Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $658,400 111
Annie Lucy Williams Elementary 1 $638,999 170
Ballard Elementary 40 $379,096 124
Barbara A. Harvey Elementary 1 $642,990 145
Bayshore Elementary 107 $253,707 144
Blanche H. Daughtrey Elementary 7 $281,500 44
Braden River Elementary 54 $678,669 110
Florine J. Abel Elementary 5 $375,500 301
Freedom Elementary 159 $492,665 197
G.d. Rogers Garden- Bullock Elementary 6 $310,642 78
Gene Witt Elementary 98 $712,851 121
Gullett Elementary 273 $621,768 112
Ida M. Stewart Elementary 66 $1,114,569 116
Kinnan Elementary 5 $329,000 137
Lake Manatee K-8 43 $594,801 60
Manatee Elementary School-mn 17 $571,806 173
Mcneal Elementary 19 $316,753 131
Miller Elementary 37 $585,822 99
Moody Elementary 57 $170,350 103
Oneco Elementary 39 $194,808 98
Orange Ridge Bullock Elementary 3 $348,167 145
Palm View Elementary 2 $197,450 30
Palma Sola Elementary 54 $558,918 160
Palmetto Elementary-mn 1 $1,990,000 170
Robert E Willis Elementary 77 $1,064,531 84
Robert H. Prine Elementary 24 $230,262 111
Samoset Elementary 56 $361,331 82
Sea Breeze Elementary 153 $376,575 117
Tara Elementary 114 $294,429 148
William H. Bashaw Elementary 89 $494,962 124

Login to My Homefinder