Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $382,900 94
Parrish Aberdeen 3 $387,133 237
Parrish Acreage 10 $3,451,155 163
Parrish Acreage & Unrec 1 $630,000 20
Parrish Ancient Oaks 5 $507,598 203
Parrish Aviary At Rutland Ranch 24 $414,596 81
Parrish Bella Lago 46 $382,161 83
Parrish Broadleaf 17 $330,055 123
Parrish Brookridge At River Wilderness 1 $420,000 1
Parrish Canoe Creek 18 $494,897 94
Parrish Canoe Creek Iv 1 $774,990 77
Parrish Chelsea Oaks 5 $412,260 77
Parrish Copperstone 13 $430,677 48
Parrish Cove At Twin Rivers 3 $468,333 232
Parrish Creek's Edge At Twin Rivers 3 $729,999 77
Parrish Creeks Edge At Twin 1 $598,999 56
Parrish Creeks Edge At Twin Rivers 6 $668,499 140
Parrish Creekside At Rutland Ranch 1 $412,213 560
Parrish Creekside At Rutland Ranch P 1 $441,567 560
Parrish Creekside Oaks 1 $487,500 113
Parrish Creekside Preserve Ii 2 $514,450 190
Parrish Cross Creek 5 $594,396 69
Parrish Crosscreek 8 $553,363 56
Parrish Crosswind Point 13 $374,759 139
Parrish Crosswind Ranch 54 $490,199 136
Parrish Cypress Glen At River Wilderness 3 $459,900 65
Parrish Deer Park 11 $345,425 57
Parrish Del Webb At Bayview 18 $537,455 68
Parrish Del Webb Sunchase 20 $466,405 78
Parrish Estates At Rivers Edge 8 $448,999 212
Parrish Firethorn 21 $438,296 140
Parrish Forest Creek 4 $376,675 48
Parrish Forest Creek Fennemore Way 3 $509,667 53
Parrish Foxbrook 3 $961,633 186
Parrish Gamble Creek Estates 1 $749,000 29
Parrish Gold Star Ranches 2 $597,500 76
Parrish Grand Oak Preserve Fka The Ponds 2 $504,000 60
Parrish Harrison Ranch 20 $425,685 57
Parrish Herrera 1 $899,000 147
Parrish Isles At Bayview 7 $485,243 140
Parrish John Parrish 1 $1,100,000 273
Parrish Kingsfield 8 $387,913 74
Parrish Kingsfield Lakes 6 $464,650 82
Parrish Lakeside Preserve 4 $492,225 108
Parrish Legacy Preserve 44 $398,231 110
Parrish Lexington 11 $360,300 92
Parrish Lexington V, V1, & Vii 1 $229,900 7
Parrish Manatee River Farms 1 $700,000 170
Parrish Mckinley Oaks 1 $749,900 151
Parrish Morgans Glen 7 $508,113 125
Parrish Morgans Glen Twnhms 2 $278,750 74
Parrish None 2 $1,600,000 271
Parrish North River Ranch 66 $498,980 85
Parrish North River Ranch- Riverfield 1 $489,990 231
Parrish Oakfield Lakes 54 $350,230 99
Parrish Oakfield Trails 92 $439,198 114
Parrish Oakfield Trails West 8 $595,338 145
Parrish Parkwood Lakes 2 $572,500 26
Parrish Parrish Lks 4 $334,225 106
Parrish Parrish Woods 1 $469,900 77
Parrish Prosperity Lakes 9 $342,422 82
Parrish Prosperity Lakes - Active Adult 8 $427,769 328
Parrish Prosperity Lakes, 1 $349,000 63
Parrish Prosperity Lks 3 $330,967 58
Parrish Prosperity Lks Pjh Ii 1 $295,000 34
Parrish Reserve At Twin Rivers 2 $1,024,950 92
Parrish River Plantation 7 $483,329 112
Parrish River Preserve Estates 6 $941,593 173
Parrish River Wilderness 36 $1,138,650 104
Parrish River Woods 4 $574,475 120
Parrish Rivers Bend 1 $275,000 58
Parrish Rivers Reach 9 $612,222 92
Parrish Riversong 7 $511,787 98
Parrish Rye Crossing 29 $373,447 105
Parrish Rye Manor At Legacy Preserve 6 $534,666 56
Parrish Rye Ranch 21 $368,175 109
Parrish Rye Ranch® 2 $503,830 113
Parrish Salt Meadows 23 $348,053 76
Parrish Saltmdws 3 $510,000 63
Parrish Saltmdws-ph Ia 1 $390,000 10
Parrish Saltmdwsph Ia 1 $360,000 36
Parrish Sawgrass Lakes 5 $395,180 52
Parrish Seaire 90 $503,765 89
Parrish Seaire - Parrish Lakes 19 $702,426 101
Parrish Seaire Townhomes 1 $266,000 148
Parrish Silverleaf 20 $422,005 100
Parrish Southern Oaks 4 $382,500 149
Parrish Star Farms 1 $608,990 98
Parrish Summerwoods 16 $364,981 160
Parrish The Towns At Firethorn 5 $274,999 128
Parrish Timberly 2 $319,950 49
Parrish Twin Rivers 17 $701,594 158
Parrish Unincorporated 1 $410,000 129
Parrish Village Square Land Condo 1 $1,150,000 123
Parrish Wellons Ranch Estates 1 $340,000 31
Parrish Willow Bend 11 $478,627 72
Parrish Windwater 16 $491,734 123
Parrish Woodland Preserve 9 $518,191 50

Login to My Homefinder