Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 277 $2,056,837 229
Ashton Elementary 170 $402,183 148
Barbara A. Harvey Elementary 2 $122,500 49
Bay Haven Sch Of Basics Plus Elementary 15 $544,600 174
Bayshore Elementary 2 $2,002,500 122
Braden River Elementary 2 $559,500 70
Brentwood Elementary 51 $293,986 80
Emma E. Booker Elementary 146 $770,294 158
Englewood Elementary 1 $134,000 366
Florine J. Abel Elementary 35 $854,793 101
Fruitville Elementary 36 $596,461 93
Garden Elementary 1 $99,900 25
Glenallen Elementary 1 $98,000 146
Gocio Elementary 181 $269,312 200
Gulf Gate Elementary 228 $408,015 168
K-8 At Clark And Lorriane 53 $793,051 84
Kinnan Elementary 89 $400,718 147
Lakeview Elementary 180 $724,743 89
Lamarque Elementary 1 $334,000 81
Laurel Nokomis Elementary 113 $404,986 355
Manatee Elementary School-mn 1 $439,000 184
Phillippi Shores Elementary 524 $1,706,469 317
Pine View School 61 $332,330 124
Robert E Willis Elementary 26 $399,061 148
Robert H. Prine Elementary 1 $215,000 153
Southside Elementary 347 $2,359,992 160
Tara Elementary 1 $0 2538
Tatum Ridge Elementary 163 $1,002,611 99
Taylor Ranch Elementary 1 $299,000 74
Tuttle Elementary 60 $241,934 162
Wilkinson Elementary 110 $370,189 127

Login to My Homefinder

Pixel