Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 829 $1,437,301 186
Braden River Middle 140 $376,115 136
Brookside Middle 1072 $1,458,983 223
Buffalo Creek Middle 1 $334,900 281
Carlos E. Haile Middle 1 $669,999 279
Electa Arcotte Lee Magnet 30 $728,762 85
Heron Creek Middle 1 $899,000 124
K-8 At Clark And Lorriane 24 $702,487 78
Laurel Nokomis Middle 80 $423,436 447
Mcintosh Middle 258 $847,486 105
Oak Park School South 1 $289,999 27
Pine View School 12 $1,909,875 200
Riverview Middle 6 $420,817 139
Sara Scott Harllee Middle 6 $46,667 52
Sarasota Middle 647 $693,450 119
Sky Academy Englewood 3 $281,333 67
Venice Area Middle 4 $649,475 241

Login to My Homefinder

Pixel