Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 175
Sarasota 0379 - Rustic Lodge 1 $1,299,900 34
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 136
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 28
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 28
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 229
Sarasota 2335 - Colonial Oaks 1 $439,000 2
Sarasota 332 Cocoanut Condominium 2 $987,500 96
Sarasota 3550 - Summer Court Estates 4 $969,293 208
Sarasota 4509 Bee Ridge Road 1 $449,000 202
Sarasota 5th & Central Condo 1 $749,000 5
Sarasota 7541 - Sunset Towers 1 $849,000 141
Sarasota 89 Beach 1 $7,950,000 823
Sarasota Acreage & Unrec 9 $1,441,544 120
Sarasota Admirals Walk 12 $223,392 159
Sarasota Akin Acres 3 $1,058,333 83
Sarasota Akoya 12 $538,069 575
Sarasota Alinari 5 $968,800 168
Sarasota Almeria On The Bay 2 $309,500 41
Sarasota Aloha Kai 1 $625,000 26
Sarasota Alta Vista 1 $1,995,000 28
Sarasota Amara On Sarasota Bay 9 $6,090,556 209
Sarasota Amaryllis Park 1 $399,900 52
Sarasota Amberlea 1 $750,000 40
Sarasota Anchorage 3 $653,400 204
Sarasota Aqua 3 $6,150,000 157
Sarasota Aqualane Estates 2 $2,249,500 287
Sarasota Aqualane Estates 1st 3 $2,283,333 235
Sarasota Aqualane Estates 2nd 1 $599,900 81
Sarasota Arbor Lakes 1 $614,000 33
Sarasota Arbor Lakes A 1 $939,000 159
Sarasota Arbor Lakes B 2 $735,000 141
Sarasota Arbor Lakes On Palmer Ranch 3 $644,967 18
Sarasota Arbor Oaks 1 $585,000 4
Sarasota Arbor Trace 3 $416,633 18
Sarasota Arboreal 1 $375,000 14
Sarasota Archibald Resub 1 $5,690,000 7
Sarasota Arielle On Palmer Ranch 2 $329,950 206
Sarasota Arielle/palmer Ranch 2 $337,450 69
Sarasota Arlington Park 2 $1,572,000 126
Sarasota Armstrong Acres 3 $312,966 169
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 97
Sarasota Artistry 8 $767,088 82
Sarasota Ashley Oaks 1 $449,900 29
Sarasota Ashton Lakes 8 1 $275,000 133
Sarasota Ashton Manor 2 $474,250 85
Sarasota Ashton Meadows 1 $639,000 62
Sarasota Ashton Park 1 $599,000 102
Sarasota Ashton Pines 1 $445,000 186
Sarasota Ashworth Park 2 $439,950 30
Sarasota Aspen Woods West 1 $157,000 27
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 74
Sarasota Avanti/waterside 5 $434,398 41
Sarasota Avion Of 2 $394,000 109
Sarasota Avista Of Palm-aire 1 $259,000 68
Sarasota Avon Heights 1 $849,000 128
Sarasota Avon Heights 2 7 $674,986 127
Sarasota Avondale Rep 2 $4,312,500 319
Sarasota Bahama Heights 2 $313,450 66
Sarasota Bahia Vista Heights 2 $407,000 240
Sarasota Bahia Vista Highlands 2 $314,000 73
Sarasota Ballantrae 3 $459,633 39
Sarasota Ballentine Manor Estates 4 $1,737,500 64
Sarasota Barrington Woods 5 $196,780 85
Sarasota Barton Farms 1 $600,000 4
Sarasota Barton Farms, Laurel Lakes 2 $799,450 76
Sarasota Battle & Turner 1 $2,100,000 495
Sarasota Bay Haven 5 $1,088,800 165
Sarasota Bay Island 8 $4,197,475 136
Sarasota Bay Island Shores 3 $4,256,667 278
Sarasota Bay Landing 4 $418,250 53
Sarasota Bay Lndg 2 $489,450 216
Sarasota Bay Oaks 6 $440,300 176
Sarasota Bay Plaza 3 $1,150,000 116
Sarasota Bay Point 1 $1,175,000 229
Sarasota Bay Point Park 2 $10,197,500 340
Sarasota Bay Tree Club 3 $741,666 59
Sarasota Bay View Acres 6 $1,327,667 180
Sarasota Bay View Heights 2 $5,873,500 166
Sarasota Bayou House 1 $299,900 82
Sarasota Bayou Oaks 1 $330,000 29
Sarasota Bays Bluff Atps 1 $569,000 74
Sarasota Bayso Condo 1 $1,499,000 13
Sarasota Bayso Sarasota 5 $1,733,900 164
Sarasota Bayso Sarasota Condo 1 $1,499,999 0
Sarasota Baytown Square 1 $342,000 28
Sarasota Bayview 4 $1,627,250 92
Sarasota Baywood Colony 3 $294,300 69
Sarasota Baywood Colony Garden 4 $157,475 53
Sarasota Baywood Colony Westport 1 $1,900,000 346
Sarasota Beach Club At Siesta Key 2 $607,450 237
Sarasota Beachway 4 $651,000 253
Sarasota Bearded Oaks 1 $595,000 18
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 86
Sarasota Beechwood Estates 1 $599,900 237
Sarasota Bel-air Estates 1 $869,000 70
Sarasota Bell Brooke Estates 1 $799,000 46
Sarasota Bella Villino 1 3 $173,633 175
Sarasota Bella Villino Ii 2 $164,900 48
Sarasota Bella Villino Iii 4 $246,950 168
Sarasota Bella Villino Iv 6 $158,617 261
Sarasota Bella Villino Vi 4 $183,250 91
Sarasota Bellevue Terrace 3 $484,966 155
Sarasota Bellevue Terrace Rev 1 $575,000 146
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 73
Sarasota Benatovich-ditomaso 1 $3,250,000 47
Sarasota Beneva Oaks 2 $1,272,000 338
Sarasota Beneva Park 2 $646,000 22
Sarasota Beneva Pines 1 $499,900 43
Sarasota Beneva Village 3 $195,666 124
Sarasota Bent Tree Village 19 $644,615 101
Sarasota Bent Tree Village Rep 1 $775,000 22
Sarasota Bermuda On Osprey 1 $299,000 117
Sarasota Bern Creek The Ranches At 3 $1,524,666 61
Sarasota Beverly Terrace 5 $326,700 162
Sarasota Bird Key 22 $5,925,632 197
Sarasota Blossom Brook 2 $1,410,000 163
Sarasota Boatyard The 1 $749,900 209
Sarasota Botanica 2 $445,000 106
Sarasota Botanica Parisienne Gardens 1 $450,000 151
Sarasota Boulevard 1 $1,895,000 180
Sarasota Bradford Manor 1 $335,000 21
Sarasota Bradford Manor Twnhms 2 $334,500 175
Sarasota Braeburn 2 $336,000 85
Sarasota Breezewood Acres 1 $440,000 4
Sarasota Brentwood Estates 2 $444,000 19
Sarasota Briarfield 1 $180,000 39
Sarasota Briarwood 1 $515,000 21
Sarasota Broadway Court Of Indian Beach 1 $375,000 91
Sarasota Broadway Promenade 6 $432,817 113
Sarasota Brookside 2 $267,450 271
Sarasota Brookside 2 2 $167,000 107
Sarasota Bunker Oaks 3 $211,300 109
Sarasota Burns Court 1 $965,000 61
Sarasota Burns Realty 2 $2,499,500 148
Sarasota Burns Realty Co 1 $2,395,000 239
Sarasota Burton Lane 1 $799,000 224
Sarasota Callaway Glen 1 $275,000 61
Sarasota Callista Village 1 $449,000 45
Sarasota Callista Vlg 1 $399,000 195
Sarasota Calumet At Centergate 1 2 $292,500 89
Sarasota Captiva Gardens 2 $259,900 96
Sarasota Car Bank 2.0 2 $500,000 144
Sarasota Car Bank Srq 1 $449,000 102
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 137
Sarasota Carlyle At Villages Of Palm-aire 5 $540,380 85
Sarasota Carolina Estates 1 $499,000 20
Sarasota Carrie 1 $450,000 32
Sarasota Carrington Place 1 $185,500 88
Sarasota Carver Park 1 $450,000 70
Sarasota Casa Blanca Villas 4 $614,750 99
Sarasota Casa Del Sol 5 $245,000 234
Sarasota Casa Del Sol Sarasota 1 $240,000 82
Sarasota Casa Mar 2 $450,000 99
Sarasota Casa Siesta 1 $330,000 442
Sarasota Casarina 6 $1,565,000 160
Sarasota Cascades At Sarasota 7 $470,286 107
Sarasota Cassia At Skye Ranch 36 $794,287 104
Sarasota Castel Del Mare 9 $385,828 141
Sarasota Cathedral Oaks Estates 1 $525,000 74
Sarasota Cedar Creek 2 $425,000 30
Sarasota Cedar Grove Of 1st 2 $577,500 97
Sarasota Cedar Hammock 1 $319,900 47
Sarasota Cedar Hollow 2 $369,950 49
Sarasota Cedars Of Siesta Key, The 1 $949,000 23
Sarasota Center Gate Estate Vill 1 1 $216,500 5
Sarasota Center Gate Estates 1 $550,000 6
Sarasota Center Gate Village 1 $269,900 126
Sarasota Center Gate Village 4 3 $316,333 82
Sarasota Center Gate Village 5 1 $334,900 45
Sarasota Central Park 8 $640,800 127
Sarasota Centre Lake 1 $339,900 361
Sarasota Chandlers Forde 1 $425,000 200
Sarasota Chanteclaire 3 $396,133 81
Sarasota Chanteclaire - The Meadows 1 $525,000 49
Sarasota Chaparral 2 $472,500 23
Sarasota Chaparral Ii 1 $498,000 6
Sarasota Chartwell Green 2 $214,000 92
Sarasota Chateau Village 1 $459,850 119
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 124
Sarasota Chelmsford Close 4 $377,725 204
Sarasota Chelmsford Close - The Meadows 1 $329,900 56
Sarasota Cherokee Lodge 2 $9,225,000 201
Sarasota Cherokee Park 4 $4,711,250 143
Sarasota Citrus Residences 1 $1,025,000 7
Sarasota Citrus Square 2 $462,000 145
Sarasota Citywalk 1 $229,000 122
Sarasota Club Villas At Palm-aire 1 $325,000 29
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 325
Sarasota Cobblestone On Palmer Ranch 1 $530,000 34
Sarasota Cocoanut Bayou 2 $8,500,000 145
Sarasota Cocoanut Heights 1 $475,000 106
Sarasota Colonial Oaks 3 $339,967 154
Sarasota Colonial Terrace 1 $1,000,000 109
Sarasota Colony Groves 1 $554,900 186
Sarasota Condo On The Bay Tower I 4 $1,442,500 141
Sarasota Condo On The Bay Tower Ii 4 $1,193,250 150
Sarasota Copperfield 2 $944,500 248
Sarasota Coquille 1 $965,000 309
Sarasota Coral Cove 5 $3,069,380 105
Sarasota Coral Shores 1 $6,500,000 126
Sarasota Cordova Gardens 1 $220,000 224
Sarasota Cordova Gardens I 2 $209,500 206
Sarasota Cordova Gardens Ii 1 $186,000 54
Sarasota Cordova Gardens Iii 1 $169,900 12
Sarasota Coronas Park 3 $2,741,667 61
Sarasota Corwood Park 1 $749,900 100
Sarasota Cottage In The Pines 1 $379,900 67
Sarasota Cottages At Blu Vista 1 $375,000 62
Sarasota Country Club Of Sarasota The 3 $820,000 126
Sarasota Country Creek 2 $1,159,000 276
Sarasota Country Lakes 2 $644,495 33
Sarasota Country Meadows 1 $514,000 239
Sarasota Country Oaks 4 $419,100 67
Sarasota Country Place 7 $665,000 56
Sarasota Courtyard Villas 3 $271,000 242
Sarasota Crescent Arms 2 $885,000 233
Sarasota Crescent Lakes 1 $239,000 99
Sarasota Crescent Royale 2 1 $690,000 316
Sarasota Crescent Royale 3 1 $765,000 265
Sarasota Crescent Siesta Key 1 $2,190,000 442
Sarasota Crestline 2 $109,000 168
Sarasota Crestwood Village Of Sara 2 1 $309,900 57
Sarasota Crestwood Village Of Sara 3 1 $269,500 154
Sarasota Crestwood Villas 1 $327,500 83
Sarasota Crooked Creek 5 $293,900 145
Sarasota Crossings 1 $189,999 90
Sarasota Crystal Lakes 1 $425,000 57
Sarasota Crystal Sands 1 1 $869,000 186
Sarasota Crystal Sands 2 2 $1,549,500 110
Sarasota Day Terminals 1 $450,000 361
Sarasota De Soto Lakes 7 $389,057 148
Sarasota De Soto Lakes Country Club 1 1 $719,400 33
Sarasota Deer Creek 6 $917,817 105
Sarasota Deer Hollow 3 $333,000 45
Sarasota Deerfield 1 $368,000 7
Sarasota Del Sol Village At Longwood Run 1 $469,000 26
Sarasota Demarcay 4 $2,822,500 208
Sarasota Denham Acres 1 $449,999 209
Sarasota Desota Park 2 $3,175,000 103
Sarasota Desoto Acres 6 $1,039,650 99
Sarasota Desoto Lakes Country Club Colony 4 1 $450,000 1
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 75
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 187
Sarasota Desoto Pines 2 $1,149,000 173
Sarasota Desoto Place 2 $126,950 199
Sarasota Desoto Terrace 3 $536,000 88
Sarasota Devonshire Place 1 $649,900 154
Sarasota Dixie Heights 2 $291,625 33
Sarasota Does Not Apply 1 $650,000 74
Sarasota Dolphin Bay 2 $1,297,000 238
Sarasota Dolphin Bay-siesta Key 2 $1,399,950 151
Sarasota Dolphin Tower 2 $727,500 255
Sarasota Dunnhill Estates 1 $1,000,000 99
Sarasota Eagle Chase 1 $315,000 198
Sarasota Eagle Creek Ii 1 $215,000 227
Sarasota Eagle Creek Iv 1 $218,000 173
Sarasota Eagles Point At The Landings 2 $683,500 54
Sarasota Eagles Point At The Landings 1 2 $607,500 108
Sarasota Eagles Point At The Landings 2 1 $595,000 173
Sarasota Eastlake 2 $657,000 37
Sarasota Eastwood 1 $1,000 147
Sarasota Eastwood Oaks 1 $345,000 7
Sarasota Edgemont 1 $799,000 111
Sarasota Edgewater 2 $1,696,500 120
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 38
Sarasota Embassy House 2 $707,000 146
Sarasota Embassy Villas 2 $549,000 187
Sarasota Emerald Gardens 1 $525,000 5
Sarasota Emerald Harbor 1 $500,000 138
Sarasota Emerald Landing At Waterside 10 $680,990 57
Sarasota Emerald Lndg/waterside 3 $812,333 67
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 38
Sarasota En Pointe 2 $2,495,000 513
Sarasota Enclave At Ashton 1 $450,000 43
Sarasota Enclave At Forest Lakes 2 $477,450 39
Sarasota Enclave At Silver Oak 1 $1,550,000 43
Sarasota Enclave/frst Lakes 2 $482,450 113
Sarasota Enclave/laurel Park Rep 1 $725,000 195
Sarasota Epoch 1 $7,495,000 278
Sarasota Esplanade At Skye Ranch 39 $688,552 59
Sarasota Esplanade At Skyle Ranch 1 $440,148 75
Sarasota Esplanade By Siesta Key 3 $789,267 180
Sarasota Esplanade On Palmer Ranch 8 $713,850 76
Sarasota Esplanade Palmer 1 $449,900 166
Sarasota Essex House 6 $731,833 240
Sarasota Euclid 1 $2,395,000 22
Sarasota Evergreen West 1 $720,000 11
Sarasota Evolution 4 $4,548,750 176
Sarasota Excelsior Beach To Bay 1 $1,160,000 97
Sarasota Excelsior Beach To Bay 2 1 $650,137 40
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 164
Sarasota Excelsior Beach To Bay 5 1 $639,000 446
Sarasota Excelsior Beach To Bay 6 2 $657,500 98
Sarasota Excelsior Beach To Bay 7 1 $849,000 15
Sarasota Fairview 1st 1 $4,295,000 140
Sarasota Fairway 1 $389,900 59
Sarasota Fairway Oaks 4 $152,975 105
Sarasota Fairway Six 1 $356,900 47
Sarasota Fairways & Greens 1 $199,999 179
Sarasota Fairways/bent Tree 3 $651,667 87
Sarasota Fiddlers Creek 1 $540,000 394
Sarasota Firethorne Lakes 1 $1,200,000 11
Sarasota Fishermans Cove 1 $799,000 18
Sarasota Fishermans Haven 1 $864,999 67
Sarasota Fishermens Bay 1 $1,468,000 417
Sarasota Flora Villa 2 $480,000 75
Sarasota Flora-villa 2 $533,950 81
Sarasota Floral Park Homesteads 2 $362,500 63
Sarasota Florence 2 $455,000 143
Sarasota Floyd & Cameron 2 $2,147,500 120
Sarasota Ford 2 $350,000 190
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1309
Sarasota Forest Hills 2 $379,900 61
Sarasota Forest Lakes Country Club Estate 2 $154,500 123
Sarasota Forest Lakes South 2 $560,000 38
Sarasota Forest Lakes Village 1 $193,000 515
Sarasota Forest Lakes Village 1 1 $195,000 113
Sarasota Forest Lakes Village 2 1 $190,000 113
Sarasota Forest Oaks 2 $542,450 59
Sarasota Forest Pines 01 2 $282,200 39
Sarasota Forest Pines 02 1 $175,000 477
Sarasota Forest Pines 07 1 $275,000 119
Sarasota Forest Pines 08 1 $300,000 252
Sarasota Forty-three West Ii 2 $276,250 130
Sarasota Founders Club 5 $2,968,400 312
Sarasota Fox Creek Acres 4 $2,087,500 117
Sarasota Foxfire 1 $299,990 331
Sarasota Foxfire West 3 $1,724,600 147
Sarasota Frances Carlton 2 $612,500 119
Sarasota Franklin Field Bus Center 2 $365,000 95
Sarasota Frst Lakes Country Club Estates 4 $497,225 70
Sarasota Fruitville Professional Villas 1 $950,000 81
Sarasota Fulmer 1 $1,000 180
Sarasota Garden 1 $130,000 270
Sarasota Garden Homes At Esplanade On Palmer Ranch 1 $445,000 15
Sarasota Garden Village 4 $459,975 50
Sarasota Gardens At Bay Street 7 $310,903 41
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 153
Sarasota Gardens The 1 $179,000 111
Sarasota Gator Creek Estates 1 $3,500,000 42
Sarasota Georgetowne 3 $448,000 98
Sarasota Giannini Place 1 $599,000 8
Sarasota Gillespie Park 2 $1,022,000 130
Sarasota Gladstone 3 $424,333 36
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 109
Sarasota Glen Oaks Country Club Estates 1 $439,000 1
Sarasota Glen Oaks Garden 2 $129,500 107
Sarasota Glen Oaks Manor 1 $384,900 308
Sarasota Glen Oaks Manor Homes 3 $362,667 70
Sarasota Glen Oaks Ridge Villas 1 5 $204,960 218
Sarasota Glen Oaks Ridge Villas 2 5 $202,360 102
Sarasota Glen Ridge 3 $358,000 93
Sarasota Glen The 1 $206,000 160
Sarasota Glenbrooke 2 $551,950 65
Sarasota Glencoe 1 $2,000,000 21
Sarasota Golden Acres 2 $429,000 34
Sarasota Golden Acres 1st 2 $373,839 61
Sarasota Golden Acres 2nd 1 $225,000 140
Sarasota Golden Gate Point 3 $5,996,333 52
Sarasota Golf Club Estates 1 $362,500 69
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 144
Sarasota Golfview 1 $449,000 192
Sarasota Gracewater 10 $574,990 143
Sarasota Gracewater At Sarasota 2 $864,990 212
Sarasota Grady Pointe 3 $441,333 96
Sarasota Granada 6 $1,446,667 142
Sarasota Granada Park 1 $1,499,000 271
Sarasota Grand Park 32 $683,013 121
Sarasota Grande Oaks Preserve 3 $401,600 258
Sarasota Grandura 5 $999,849 45
Sarasota Green Acres 3 $359,667 102
Sarasota Greencroft - The Meadows 1 $264,000 368
Sarasota Greenfield 1 $663,000 71
Sarasota Greenwich 2 $1,742,125 117
Sarasota Greers 3 $279,333 372
Sarasota Greers Homeland 1 $349,000 70
Sarasota Greers Homeland Rep 1 $575,000 50
Sarasota Greystone 1 $549,000 21
Sarasota Grosvenor Park 1 $1,775,000 171
Sarasota Grove Lawn Rep 2 $2,212,500 71
Sarasota Grove Park 3 $875,000 327
Sarasota Grove Pointe 1 $574,900 67
Sarasota Gulf & Bay Club 9 $1,263,000 127
Sarasota Gulf & Bay Club Bayside 8 $712,238 162
Sarasota Gulf Gate 15 $475,567 83
Sarasota Gulf Gate East 5 $642,780 39
Sarasota Gulf Gate Gardens 2 $180,000 344
Sarasota Gulf Gate Glen 1 $399,000 40
Sarasota Gulf Gate Manor 1 $275,000 35
Sarasota Gulf Gate Woods 2 $467,495 185
Sarasota Gulfmead Estates 2 $11,700,000 118
Sarasota Gulfstream Towers 3 $367,967 130
Sarasota Halcyon Siesta Key 1 $6,499,000 225
Sarasota Halls 4 $2,611,000 280
Sarasota Hamilton Club 2 $1,819,500 95
Sarasota Hamlets Grove 2 $457,450 73
Sarasota Hammock Preserve 8 $769,038 159
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 105
Sarasota Hammocks 4 $777,475 147
Sarasota Hammocks Ii, Bent Tree 1 $265,000 11
Sarasota Hammocks, Bent Tree 1 $289,000 101
Sarasota Hampstead Heath - The Meadows 1 $278,000 81
Sarasota Hampton Lakes 4 $1,916,750 94
Sarasota Hamptons 1 $588,500 112
Sarasota Harbor Acres 12 $6,004,083 156
Sarasota Harbor House 1 $935,000 40
Sarasota Harbor House South 2 $1,247,000 267
Sarasota Harbor House West 1 $1,329,000 345
Sarasota Harbor Oaks 5 $533,111 80
Sarasota Harbor Towers Y & R 5 $599,580 162
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 47
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 557
Sarasota Harbour Towne 1 $825,000 124
Sarasota Harmony 6 $2,656,333 174
Sarasota Harpers Croft 1 $249,000 7
Sarasota Harriet 1 $460,000 67
Sarasota Hartland Park 2 $2,305,000 42
Sarasota Hartsdale 1 $1,099,900 202
Sarasota Hawkstone 15 $882,876 108
Sarasota Heather Lakes 1 $445,000 146
Sarasota Heights 1 $899,998 11
Sarasota Heritage Oaks Golf & Country Club 19 $320,458 181
Sarasota Heritage Oaks Veranda 8 2 $292,000 100
Sarasota Heritage Oaks- Veranda 7 1 $239,900 172
Sarasota Heron Lagoon Lodge 1 $1,490,000 104
Sarasota Heron Lagoon Lodges 6 $1,732,167 391
Sarasota Heron Landing 2 $1,014,450 109
Sarasota Heron Lndg 1 $775,000 162
Sarasota Heron Lndg 208 1 $1,050,000 47
Sarasota Heronmere 2 $224,950 183
Sarasota Heronmere 1 1 $239,000 222
Sarasota Heronmere Ii 5 $274,680 147
Sarasota Hibiscus Park 1 1 $569,000 63
Sarasota Hidden Ceek 1 $409,900 53
Sarasota Hidden Creek 1 $580,000 32
Sarasota Hidden Crk 4 $575,975 43
Sarasota Hidden Harbor 10 $5,552,000 220
Sarasota Hidden Hollow Condo 1 $245,000 49
Sarasota Hidden Lake Village 9 $120,811 98
Sarasota Hidden Lake Vlg 1 $144,000 155
Sarasota Hidden Oaks Estates 3 $1,099,000 114
Sarasota Hidden Oaks North 1 $799,000 174
Sarasota Hidden River Pt Rep 1 $850,000 4
Sarasota Hidden Woods 1 $2,695,000 12
Sarasota High Acres 1 $619,000 87
Sarasota Highland Crest 2 2 $354,450 112
Sarasota Highland Park 3 $531,133 579
Sarasota Highland Pines 2 $567,000 57
Sarasota Holiday Harbor 1 $950,000 91
Sarasota Homecroft 2 $1,199,000 717
Sarasota Horizons West 4 $1,637,000 101
Sarasota House Sun 1 $850,000 244
Sarasota Hudson Bayou 2 $1,550,000 106
Sarasota Hudson Harbour 1 $515,000 232
Sarasota Hudson Landings 1 $874,900 53
Sarasota Hudson Park 11 $801,627 120
Sarasota Humphreys 1 $180,000 28
Sarasota Hunters Grove 1 $459,000 25
Sarasota Hunters Walk - Hamlets 2 $304,450 68
Sarasota Huntington Pointe 4 $620,750 114
Sarasota Huntingwood 2 $249,950 51
Sarasota Hyde Park Terrace 3 $666,300 245
Sarasota Hymount 1 $299,900 24
Sarasota Imperial Place 2 $167,400 183
Sarasota Indian Beach 1 $7,995,000 193
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 335
Sarasota Indian Beach Court Rev 03 1 $5,500,000 446
Sarasota Indian Beach Estates 1 $600,000 172
Sarasota Indian Beach Highlands 2 $724,000 60
Sarasota Indian Beach Map Of 14 $3,467,143 252
Sarasota Inlet 1 $429,000 85
Sarasota Interstate Park 1 $3,200,000 11
Sarasota Inwood Park First 3 $821,000 166
Sarasota Island House 3 $1,289,633 275
Sarasota Island Reef 11 1 $550,000 235
Sarasota Island Reef I 2 $974,950 97
Sarasota Island Reef Ii 3 $598,333 222
Sarasota Isles Of Sarasota 12 $474,225 123
Sarasota Jackson Highlands 1 $519,000 29
Sarasota Jamaica Royale 9 $575,767 107
Sarasota Jefferson Club 1 $135,000 5
Sarasota Jefferson Pines 1 $270,000 253
Sarasota Jefferson Pines Ii 1 $229,000 26
Sarasota John Ringling Estates Inc Lido Bc 1 $5,000,000 4
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 285
Sarasota Johnson Estates 3 $2,462,667 139
Sarasota Joiners A L 1 $1,500,000 4
Sarasota Kallas 1 $524,900 117
Sarasota Kanaya 2 $1,547,000 171
Sarasota Kenilworth Estates 1 $1,699,000 8
Sarasota Kensington Park 1 $219,500 65
Sarasota Kensington Oaks 1 $399,900 96
Sarasota Kensington Park 9 $323,756 71
Sarasota Kentwood Estates 1 $4,250,000 11
Sarasota Key Point Village 1 $375,000 141
Sarasota Key Tower South 3 $1,050,000 102
Sarasota Kingsmere 1 $339,000 41
Sarasota Kingsmere - The Meadows 1 $277,000 133
Sarasota Kingston Arms 1 $700,000 1
Sarasota Knolls The, Bent Tree 1 $319,000 102
Sarasota Knotty Pine Estates 1 $950,000 1381
Sarasota L Elegance On Lido Beach 3 $1,434,667 144
Sarasota La Bellasara 2 $4,072,500 212
Sarasota La Linda Terrace 5 $1,807,400 72
Sarasota La Siesta 4 $570,393 202
Sarasota Lake Arrowhead 3 $317,933 95
Sarasota Lake Sarasota 22 $411,309 44
Sarasota Lake Tippecanoe 6 $193,483 106
Sarasota Lakehouse Cove 1 $899,000 107
Sarasota Lakehouse Cove At Waterside 4 $1,499,950 93
Sarasota Lakehouse Cove/waterside 12 $1,103,233 68
Sarasota Lakeridge Falls 8 $385,163 74
Sarasota Lakes Estates 3 Of Sarasota 3 $908,633 90
Sarasota Lakeshore Village 6 $363,000 117
Sarasota Lakeshore Village Plaza 1 $375,000 40
Sarasota Lakeshore Village South 2 $347,000 80
Sarasota Lakeside Club Of Sarasota 2 $204,450 78
Sarasota Lakeview Crossing 8 $747,365 81
Sarasota Lakewood Tr A 1 $765,000 49
Sarasota Lakewood Tr C 2 $1,370,000 131
Sarasota Lakewood Tract C 1 $1,100,000 390
Sarasota Landing 6 $405,717 56
Sarasota Landings Carriagehouse Ii 1 $499,000 67
Sarasota Landings South Iii 1 $479,000 344
Sarasota Landings South Iv 1 $335,000 70
Sarasota Landings South V 1 $315,000 180
Sarasota Landings South Vii, The Landings 1 $305,000 189
Sarasota Landings Treehouse 3 $671,667 186
Sarasota Landings, Villas At Eagles Point 1 $675,000 279
Sarasota Las Casas Condo 1 $429,000 122
Sarasota Las Lomas De Sarasota 4 $477,975 62
Sarasota Las Palmas Of Sarasota 14 $269,672 149
Sarasota Las Palmas Of Sarsota 1 $220,000 75
Sarasota Laurel Meadows 2 $562,000 80
Sarasota Laurel Oak Estates 7 $1,945,000 115
Sarasota Laurel On The Water 1 $1,745,000 608
Sarasota Laurel Park 1 $720,000 74
Sarasota Lawrence Pointe I 3 $1,463,000 107
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,931,333 149
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 158
Sarasota Lenray Heights 3 $366,633 149
Sarasota Lewis Combs 2 $1,917,500 231
Sarasota Library Mews 1 $975,000 203
Sarasota Lido Ambassador 4 $789,500 152
Sarasota Lido Beach 3 $3,696,667 147
Sarasota Lido Beach Club 5 $878,800 285
Sarasota Lido Beach Div A 1 $13,950,000 135
Sarasota Lido Beach Div B 4 $7,573,750 147
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 140
Sarasota Lido Beach Div B Resub 9 $3,479,444 265
Sarasota Lido C 8 $7,987,750 161
Sarasota Lido C/ Lido Shores 2 $4,850,000 165
Sarasota Lido C/lido Shores 1 $11,900,000 36
Sarasota Lido Harbour 2 $649,250 143
Sarasota Lido Harbour South 2 $769,000 99
Sarasota Lido Harbour Towers 2 $1,000,000 210
Sarasota Lido Regency 1 $585,000 33
Sarasota Lido Royale 1 $425,000 54
Sarasota Lido Shores 3 $3,667,967 211
Sarasota Lido Surf & Sand 2 $875,000 47
Sarasota Lido Towers 4 $613,250 218
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 221
Sarasota Links At Palm-aire 1 $999,999 173
Sarasota Lockwood Meadows 5 $498,560 137
Sarasota Loma Linda Park 9 $1,350,667 106
Sarasota Loma Linda Park Resub 3 $1,679,667 133
Sarasota Long Common 3 $314,300 281
Sarasota Longleaf At Grand Park 3 $1,265,149 14
Sarasota Longpond At Mote Ranch Iii 1 $509,000 136
